Value Creation Information
Value creation discussions have been on-gong for over a decade, as a result of noticeable decreases in cereal crop acreage at the expense of other crops such as soy and canola. The following timeline…
Leading the Wheat Industry Forward
This is your go-to source for the up-to-date information about the wheat industry.
Weekly marketing tips
Outlooks on the international markets
Where grain pricing sits each week
Value creation discussions have been on-gong for over a decade, as a result of noticeable decreases in cereal crop acreage at the expense of other crops such as soy and canola. The following timeline…
Making Markets Work Better
MONTH | 1 CWRS 13.5 | 1 CWAD 13.0 | 1 CPSR 11.5 | 1 CDA CANOLA | 2 YELLOW PEAS |
---|---|---|---|---|---|
FEB | $258.07+0.14 | - | $228.30-2.00 | $454.94-2.88 | $261.58 |
MAR | $260.76+0.13 | - | $229.99-2.00 | $456.61-2.88 | - |
APR | $262.48-0.23 | - | $231.43-2.00 | $465.12-2.57 | - |
MAY | $264.00-0.22 | - | $234.36-1.72 | $465.46-2.56 | - |
JUN | $262.55-0.18 | - | $230.84-1.43 | $472.76-2.86 | - |
JUL | $264.59-0.14 | - | $229.86-1.39 | $472.76-2.86 | - |
AUG | $238.76-0.46 | - | - | $452.47-2.50 | - |
SEP | $241.40-0.53 | - | $195.03-1.31 | $459.71-2.47 | - |
OCT | $243.24-1.09 | - | $197.86-1.37 | $460.55-2.46 | - |
NOV | $245.04-1.09 | - | $199.37-1.37 | $462.82-2.48 | - |
DEC | $249.26-1.20 | - | - | $460.62-1.44 | - |
Wheat is grown on
6.8 Million acres
of land in Alberta and 24 Million in Canada.
Wheat is the
third largest
production crop in the World.
Alberta grows
80% of Canada's
CPSR (Canada Prairie Spring Red) wheat.
Canada is a top wheat exporter
with more than
20 Million tonnes
shipped around the world annually.